Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Days Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Company Profile
Other Market
HOME   EQUITY HOME   EQUITY ANALYSIS    GAINERS & LOSERS
Gainers & Losers  
Switch To NSE
 
Gainers Losers
 
Options     Scrip Filter  
Company Name
 
Current Price
Rs.
Prev. Close
Rs.
Change
%
Net Change
Rs.
Volume
Nos
   Bank Of India 487.30 462.90 5.27 24.40 371.74
   Adi Bir Nuv 870.25 831.20 4.70 39.05 145.88
   IDBI 139.50 133.90 4.18 5.60 4443.05
   Tata Chem 424.00 410.15 3.38 13.85 231.75
   SBI 2988.00 2894.20 3.24 93.80 634.79
   Mah.&Mah. 655.25 635.35 3.13 19.90 397.71
   Shriram Trans. Fin 768.00 746.20 2.92 21.80 101.69
   Ultratech Cement 1022.10 993.70 2.86 28.40 29.36
   Union Bank Of India 355.00 345.25 2.82 9.75 119.52
   HDFC Bank 2237.00 2182.25 2.51 54.75 178.29
   ICICI Bank 1050.60 1025.30 2.47 25.30 533.15
   Tata Steel 592.75 579.40 2.30 13.35 2167.66
   United Spirits 1551.45 1517.65 2.23 33.80 33.56
   Bharat Forge 369.00 362.45 1.81 6.55 101.34
   BHEL 2475.00 2435.25 1.63 39.75 73.79
   Hero Honda Motors 1732.50 1706.25 1.54 26.25 92.61
   Kotak Mahindra Bank 860.00 847.55 1.47 12.45 116.31
   IDFC 188.50 185.80 1.45 2.70 910.49
   Hind.Unil 277.25 274.20 1.11 3.05 397.52
   NTPC 201.60 199.45 1.08 2.15 469.22
Page 1 of 3
Prev || Next
ARCADIA SHARE & STOCK BROKERS PVT. LTD. - MEMBER NSE (CASH &DERIVATIVES) : INB/F_230778238 ARCADIA SHARE & STOCK BROKERS PVT. LTD. - MEMBER BSE (CASH) : INB010778232 ARCADIA SHARE & STOCK BROKERS PVT. LTD. - MEMBER CDSL DP : IN225 ARCADIA COMMODITIES & TRADING - MEMBER MCX : 10950 ARCADIA COMMODITIES & TRADING - MEMBER NCDEX : 00374
  Visitor Till Date :- 1663691