Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Days Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Company Profile
Other Market
HOME   EQUITY HOME    EQUITY ANALYSIS   HIGHEST & LOWEST DELIVERY
Highest & Lowest Delivery  
Switch To NSE
 
Highest Lowest
 
Company Name
 
Traded Volume
(000's)
Delivery Volume
(000's)
Del To Trd Vol
%
Last Price
Rs.
   Tata Power 1719.07 1706.68 99.28 1261.00
   Tata Motors 5061.93 4769.11 94.22 1016.00
   Nestle 38.37 35.77 93.22 3160.00
   Divi'S Lab 41.48 36.67 88.42 756.90
   IBull Fin 390.53 302.00 77.33 148.05
   Hind.Unil 405.33 265.52 65.51 277.45
   NTPC 186.24 113.32 60.85 201.80
   Cipla 200.47 118.84 59.28 306.60
   GAIL India 107.79 63.53 58.94 462.00
   Zee Ent. Entp 141.99 77.99 54.92 290.90
   Cairn India 163.58 85.67 52.37 326.50
   ITC 502.24 261.53 52.07 162.30
   TorrentPo 31.34 15.83 50.50 339.95
   Ambuja Cement 980.09 482.82 49.26 137.45
   Indian Oil Corp. 345.95 169.92 49.12 409.20
   Adani Enterp 50.63 24.55 48.49 660.00
   Power Grid Corp 205.26 96.69 47.10 104.80
   GMR Infrastructure 546.54 255.41 46.73 59.15
   Mah.&Mah. 169.93 78.75 46.34 655.00
   Ultratech Cement 38.54 16.94 43.94 1019.65
Page 1 of 5
Prev || Next
ARCADIA SHARE & STOCK BROKERS PVT. LTD. - MEMBER NSE (CASH &DERIVATIVES) : INB/F_230778238 ARCADIA SHARE & STOCK BROKERS PVT. LTD. - MEMBER BSE (CASH) : INB010778232 ARCADIA SHARE & STOCK BROKERS PVT. LTD. - MEMBER CDSL DP : IN225 ARCADIA COMMODITIES & TRADING - MEMBER MCX : 10950 ARCADIA COMMODITIES & TRADING - MEMBER NCDEX : 00374
  Visitor Till Date :- 1663691