Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Days Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Company Profile
Other Market
HOME   EQUITY HOME    EQUITY ANALYSIS   OUT & UNDER PERFORMERS
Out & Under Performers  
Switch To NSE
 
Out Under
Options  Scrip Filter
Company Name Last Traded Price Gain/Loss Out Performed By
Open Price Close Price Diff % %
   Aban Offshore 824 820.75 33.2 4.22 1.49
   ACC 996 980.15 86.15 9.64 6.91
   Adi Bir Nuv 878 871.35 58.15 7.15 4.42
   Ambuja Cement 137.45 136.5 11.55 9.24 6.51
   BajajAuto 1489.9 1459.3 67.05 4.82 2.09
   Bank Of India 467.25 488.2 31.4 6.87 4.14
   Bharti Airtel 354 349.55 15.5 4.64 1.91
   BHEL 2450 2478.1 80.85 3.37 0.64
   Century Textiles 515 513.25 21.75 4.43 1.7
   DLF 322 321.85 10.9 3.51 0.78
   Educomp Solutions 572 569.45 19.4 3.53 0.8
   HDIL 280.15 278.7 18.4 7.07 4.34
   Hind.Unil 275 277.85 8.8 3.27 0.54
   Hindalco 182 182 9.05 5.23 2.5
   IBull Fin 149 147.9 7.5 5.34 2.61
   ICICI Bank 1032 1050.75 47.9 4.78 2.05
   IDBI 135.6 139.7 11.15 8.67 5.94
   Idea Cellular 76 76.6 5.25 7.36 4.63
   IDFC 186.8 188.9 8 4.42 1.69
   India Cements 114.35 111.75 5.25 4.93 2.2
Page 1 of 3
Prev || Next
ARCADIA SHARE & STOCK BROKERS PVT. LTD. - MEMBER NSE (CASH &DERIVATIVES) : INB/F_230778238 ARCADIA SHARE & STOCK BROKERS PVT. LTD. - MEMBER BSE (CASH) : INB010778232 ARCADIA SHARE & STOCK BROKERS PVT. LTD. - MEMBER CDSL DP : IN225 ARCADIA COMMODITIES & TRADING - MEMBER MCX : 10950 ARCADIA COMMODITIES & TRADING - MEMBER NCDEX : 00374
  Visitor Till Date :- 1663691