Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Days Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Company Profile
Other Market
HOME    EQUITY HOME    OTHER MARKET    INTERNATIONAL INDICES
International Indices  
CountryIndicesReporting DatePrice Prev.Price High Price Low Price Net Change
BrazilBovespa 08-Sep-10 66407.28 66747.00 66739.29 66101.43 -339.72
FranceCAC 40 09-Sep-10 3699.16 3677.21 3699.16 3655.47 21.95
GermanyDAX 09-Sep-10 6170.66 6164.44 6178.76 6133.99 6.22
USDow Jones 08-Sep-10 10387.01 10340.69 10460.50 10318.93 46.32
UKFTSE 100 09-Sep-10 5458.98 5429.70 5459.74 5412.48 29.28
Hong KongHang Seng 09-Sep-10 21167.27 21088.86 21248.58 21122.73 78.41
MexicanIPC 08-Sep-10 32409.60 32448.40 32561.38 32409.60 -38.80
IndonesiaJakarta 07-Sep-10 3230.89 3217.15 3239.45 3214.20 13.74
MalaysiaKLSE 09-Sep-10 1437.78 1434.14 1438.32 1433.60 3.64
USNasdaq 08-Sep-10 2228.87 2208.89 2237.42 2215.90 19.98
JapanNikkei 225 09-Sep-10 9098.39 9024.60 9136.26 9069.93 73.79
IndiaSensex 09-Sep-10 18808.63 18666.71 18819.91 18690.99 141.92
South KoreaSeoul 09-Sep-10 1784.36 1779.22 1790.47 1775.07 5.14
SingaporeStraits Times 09-Sep-10 3022.28 3011.42 3026.50 3009.68 10.86
SwitzerlandSwiss Market 09-Sep-10 6390.07 6387.00 6398.70 6357.21 3.07
TaiwanTaiwan Weighted 09-Sep-10 7835.54 7851.31 7903.47 7817.87 -15.77
ARCADIA SHARE & STOCK BROKERS PVT. LTD. - MEMBER NSE (CASH &DERIVATIVES) : INB/F_230778238 ARCADIA SHARE & STOCK BROKERS PVT. LTD. - MEMBER BSE (CASH) : INB010778232 ARCADIA SHARE & STOCK BROKERS PVT. LTD. - MEMBER CDSL DP : IN225 ARCADIA COMMODITIES & TRADING - MEMBER MCX : 10950 ARCADIA COMMODITIES & TRADING - MEMBER NCDEX : 00374
  Visitor Till Date :- 1663691